Vidin'ny milina fangaro plastika mahomby ho an'ny PVC
tombony
SRL-200/500mixer mafana sy mangatsiaka
Fitaovana fitaovana: ①mafana mixer②cooling mixer ③screw loader ﹡mampiasa famehezana tsara kalitao sy cylinder rivotra tsara kalitao ﹡mandray Schneider na Schneider AC contactor | ||||
Mixer mafana | ||||
1 | total volume ny mafana mixer | L | 200 | |
2 | boky mahomby ny mafana mixer | L | 150 | |
3 | lanja ara-pitaovana/ampahany | ㎏/ batch | ≤100 | |
4 | Fivoahana | ㎏/h | ≤400 | |
5 | herin'ny motera | KW | 30/42, maotera hafainganam-pandeha avo roa heny | |
6 | mafana mixer hafainganam-pandeha mihodina | r/min | 475/950 | |
7 | Ny habetsahan'ny lelan-tsabatra | pcs | 3(1Cr18Ni9Ti) | |
8 | fotoana fangaro | min / andiany | 8-10 | |
Mixer mangatsiaka | ||||
1 | ny habetsahan'ny mixer mangatsiaka | L | 500 | |
2 | habetsan'ny cooling mixer | L | 320 | |
3 | herin'ny motera | KW | 11 | |
4 | fitaovana amin`ny mangatsiatsiaka mixer lelan`ny | / | ZG1Cr18Ni9Ti | |
5 | manetsika lelany hafainganam-pandeha | r/m | 130 | |
6 | fomba fanaraha-maso fisandratana | / | pneumatic | |
7 | Fomba fampangatsiahana | / | rano mangatsiaka | |
8 | fotoana mangatsiaka | min / andiany | 10-12 | |
Electrics | ||||
1 | AC contactor | / | Schneider | |
2 | Mpanara-maso ny maripana | / | RKC na Omron | |
Autoloader
| ||||
1 | Savaivony fantsona fitaterana | mm | 102 | |
2 | Fametrahana ny herin'ny maotera | KW | 1.1 | |
3 | Manosika fitaovana maotera hery | KW | 0.75 | |
4 | Volume fitahirizana | kg | 120 | |
5 | Fitaovana fitahirizana hopper sy fantsona | / | Inôksa |